Low Avg High
ACCOUNTING
Accountant 56 72 82
Accountant Senior 84 98 108
Accounting Manager 117 142 157
Accounting Director 164 197 220
Financial Reporting 66 82 104
Financial Reporting Senior 92 112 133
Financial Reporting Manager 118 152 197
Financial Reporting Director 169 191 216
Assistant Controller 88 151 157
Controller 198 231 288
CFO 352 499 640
FINANCE
Financial Analyst 57 74 86
Financial Analyst Senior 88 101 119
FP&A Manager 137 154 172
FP&A Director 176 207 239
VP Finance 262 294 352
ACCOUNTING SUPPORT
A/P - A/R Clerk 50 56 63
A/P - A/R Manager 76 87 97
A/P - A/R Director 98 113 129
Bookkeeper/Accounting Clerk 48 58 70
Credit & Collections Clerk 58 69 77
Credit & Collections Senior 77 89 103
Credit & Collections Manager 109 128 154
Credit & Collections Director 127 147 175
Credit Analyst 60 68 77
Payroll Clerk 55 62 69
Payroll Manager 118 134 154
Payroll Director 154 179 205
COST & FIXED ASSETS
Cost Accountant 71 77 96
Cost Accountant Senior 115 132 152
Cost Accountant Manager 134 151 166
Fixed Assets Accountant 62 68 78
Fixed Assets Accountant Senior 76 86 94
Fixed Assets Manager 103 115 128
TREASURY
Treasury Accountant 70 85 100
Assistant Treasurer 179 205 243
Treasurer 217 269 332
2025
National Salary Guide
Office Locations
www.geegroup.com